The contact for this competition is Sean O'Regan
Time | Team | Team |
07:36 | Richard Frake (10.9) & Jed Roman (15.0) | Tony Packman (7.6) & Toni Crane (20.3) |
07:44 | Johnny Bowling (9.7) & Ray Attewell (14.7) | Anthony Killarney (8.3) & Paul Peaston (17.7) |
07:52 | Thomas Woods (14.8) & Liam Green (18.4) | Danny Perkins (13.6) & Alex Scott (14.4) |
08:00 | Ricky Bedford (2.7) & Sam Healy (3.0) | Richard Wells (9.4) & David Mills (11.1) |
08:08 | Joe Attfield (6.8) & Harry Light (7.4) | Mitchell Pettengell (7.0) & Liam Sewell (7.4) |
08:16 | Wesley Cass (2.7) & Andrew Lewis (4.4) | Steven Levitt (2.8) & Ryan Holmes (15.5) |
08:24 | Gareth Oakley (11.3) & Paul Bodimeade (12.1) | Brian Taylor (9.3) & Alex Ballard (11.2) |
08:32 | Barry Saunders (5.1) & Steve Woodward (10.2) | Sean O'Sullivan (10.0) & Alan Mason (16.4) |
08:40 | Lawrence Hilton (11.1) & Mark Foord (22.3) | Daryl Gilbert (-0.7) & Chris Hatwell (5.9) |
08:48 | Mark Fairman (13.3) & Kim Fairman (31.8) | Stephen Hawkes (8.2) & Harry Van Vynck (11.1) |
08:56 | Jason Roth (10.8) & William Wright (24.0) | Fernando Beroiz-Oliden (5.4) & Anthony Streatfield (16.9) |
09:04 | Del Wisner (-0.3) & Jamie Armstrong (16.1) | Steve Power (8.6) & Stephen Willis (13.9) |
09:12 | ||
09:20 | ||
09:28 |