| Michael Daniels & Andrew Lewis (4) (17/20 60% + 40% allowance): The Christmas Cracker Sunday 22nd December 2024 | Heron - Hawk - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 549 | 329 | 435 | 148 | 556 | 325 | 356 | 177 | 301 | 3176 | 497 | 307 | 361 | 364 | 423 | 146 | 397 | 150 | 520 | 3165 | 6341 | ||
| SI | 9 | 11 | 1 | 15 | 3 | 13 | 7 | 5 | 17 | OUT | 18 | 14 | 6 | 10 | 4 | 16 | 2 | 12 | 8 | IN | TOTAL | ||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 | ||
| Score | 5 | 3 | 4 | 3 | 6 | 4 | 4 | 3 | 5 | 37 | 6 | 5 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 38 | 75 | ||
| Stableford | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 19 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 2 | 18 | 37 | ||
| Result: 37 Points | |||||||||||||||||||||||
Back to The Christmas Cracker pages.