The Christmas Cracker
Mixed Pairs 18 Holes Greensomes Stableford Competition.
Mixed Pairs is Not Compulsory.
Entries close 15 day's before competition date.
Draw Announced 7 Days Before Competition Date.
£3 Entry Fee. (£6 per pair)
Withdrawals within 24 hours will not be refunded
| Results | Score | ||
| 1st | Michael Daniels & Andrew Lewis | 37 | |
| 2nd | Michael Peter Barlow & Thomas Woods | 36 | |
| 3rd | Ricky Parkhurst & Liam Sewell | 34 | |
| 4th | Shentone Banda & Steve Woodward | 34 | |
| 5th | Jamie Armstrong & Stephen Frankland | 33 | |
| 6th | Anthony Killarney & Arron Thomas | 33 | |
| 7th | Tony Emmins & Tony Packman | 32 | |
| 8th | John Balls & Lewis Lawrence | 31 | |
| 9th | Paul Bodimeade & Leon Harle | 31 | |
| 10th | Jason Merchant & Gary Sparkes | 30 | |
| 11th | Daniel Christmas & Darren Frampton | 30 | |
| 12th | Stuart Arkell & George Cox | 30 | |
| 13th | Mark Foord & Harry Van Vynck | 29 | |
| 14th | Taylor Lambert-Moore & Robert Logan | 29 | |
| 15th | Lawrence Hall & Steven Stoffer | 29 | |
| 16th | David Van Vynck & Siara Van Vynck | 29 | |
| 17th | Ricky Bedford & Kevin Bridger | 29 | |
| 18th | Tom Brooks & Lewis Williams | 28 | |
| 19th | Daryl Gilbert & Richard Wells | 27 | |
| 20th | Andrew Cook & Daniel Spring | 27 | |
| 21st | Karen Hawkes & Stephen Hawkes | 27 | |
| 22nd | David Long & Danny Rafis | 27 | |
| 23rd | Lawrence Hilton & Steven Levitt | 26 | |
| 24th | Edward Cox & Darrell Frost | 25 | |
| 25th | Ben Logan & Sam Logan | 25 | |
| 26th | James Burt & David Houghton | 25 | |
| 27th | Richard Brass & Scott Daniels | 24 | |
| 28th | Kim Fairman & Mark Fairman | 24 | |
| 29th | Stuart Renton & Jason Roth | DQ | |
| 30th | Les Dryden & Matt Dryden | DQ | |

Page will refresh results automatically for one hour